Winners And Losers In Prop Bets For Round 2 Of 2020 NFL Draft
The 2020 NFL Draft set viewing and betting records, and bookmakers were able to continue adding prop bets leading right up to the draft. There were winners and losers following an unprecedented Round 1 that was done virtually from the homes of teams coaches and executives.
William Hill had more than 100 props offered in Nevada, and even more unique props in New Jersey, where leading revenue operator FanDuel also offered 5 main categories of NFL Draft propositions, labeled “Player Props” by the sportsbook.
The interest soared along with more props. Nevada was first able to offer wagering on the NFL Draft in 2017, and William Hill had just 10 props. Same for New Jersey in its first year taking bets for last year’s NFL Draft. Now they both have more than 100 props offered. And bettors dug in.
“Nevada’s handle for this draft is around five times bigger versus other years,” William Hill Director of Trading Nick Bogdanovich said in a press release. “It’s the equivalent of a Thursday Night Football game.”
While Round 1 draws the most interest and has more props, Rounds 2-3 had fans and bettors interest and some of the over/under draft position numbers were reset.
“People really love the draft, there’s just so much interest surrounding it,” Bogdanovich said.
I posted some of the Round 2 player props along with a recap of Round 1 in an article at Offshore Gaming Association.
Following the 2020 NFL Draft, many analysts, beat reports and fans will have opinions on which teams were winners and losers in the NFL Draft. That includes for the Las Vegas Raiders, who drew pretty good grades from the teams local reporters despite not having any picks in Rounds 5, 6 or 7. However, others questioned some of the Raiders picks and made it harder to justify some of the selections received from the Pro Bowl linebacker Khalil Mack trade to the Bears in 2018.
Here were some of the differences in player draft position in Round 2 from offshore operator BetOnline compared to William Hill‘s original draft position.
QB Jacob Eason: 52.5 (Over -175)
QB Jalen Hurts: 51.5 (Over -190)
QB Jake Fromm: 70.5 (Over -220)
RB D’Andre Swift: 38.5 (Over -240)
RB Jonathan Taylor: 44.5 (Over -160)
RB JK Dobbins: 50.5 (Under -150)
WR Tee Higgins: 41.5 (Under -125)
WR Denzel Mims: 39.5 (Under -175)
TE Cole Kmet: 43.5 (Over -180)
Just prior to the NFL Draft, the over/under draft position for players expected to go in Round 2 or 3 were as follows at William Hill:
QB Jacob Eason: 57.5 – 4th Round
QB Jalen Hurts: 62.5
QB Jake Fromm: 72.5 – 5th Round
RB Jonathan Taylor: 36.5
RB JK Dobbins: 49.5
RB Cam Akers: 71.5
WR Tee Higgins 34.5
WR Laviska Shenault, Jr.: 45.5
WR Michael Pittman: 52.5
TE: Adam Trautman: 66.5
I added a chart with the entire Round 2 and 3 picks and some of the over/under draft position props that were available on select players.
Round 2 Pick | Team | Player, POS | College | Draft O/U Prop |
33 | Cincinnati Bengals | Tee Higgins, WR | Clemson | 34.5 (-110) |
34 | Indianapolis Colts | Michael Pittman, WR | USC | 52.5 (-110) |
35 | Detroit Lions | D’Andre Swift, RB | Georgia | 32.5 (-110) |
36 | New York Giants | Xavier McKinney, S | Alabama | 24.5 (-110) |
37 | New England | Kyle Dugger, S | Lenoir-Rhyne | Division II |
38 | Carolina Panthers | Yetur Gross-Matos, DE | Penn State | 26.5 (-110) |
39 | Miami Dolphins | Robert Hunt, OT | Louisiana Laf | |
40 | Houston Texans | Ross Blacklock, DT | TCU | 31.5 (-110) |
41 | Indianapolis Colts | Jonathan Taylor, RB | Wisconsin | 36.5 (-110) |
42 | Jacksonville Jaguars | Laviska Shenault, WR | Colorado | 45.5 (-110) |
43 | Chicago Bears | Cole Kmet, TE | Notre Dame | 43.5 (O -180) |
44 | Cleveland Browns | Grant Delpit, S | LSU | |
45 | Tampa Bay Buccaneers | Antoine Winfield, Jr., S | Minnesota | 43.5 (-110) |
46 | Denver Broncos | KJ Hamler, WR | Penn State | |
47 | Atlanta Falcons | Marlon Davidson, DE | Auburn | |
48 | Seattle Seahawks | Darrell Taylor, DE | Tennessee | |
49 | Pittsburgh Steelers | Chase Claypool, WR | Notre Dame | |
50 | Chicago Bears | Jaylon Johnson, CB | Utah | |
51 | Dallas Cowboys | Trevon Diggs, CB | Alabama | |
52 | Los Angeles Rams | Cam Akers, RB | Florida State | 71.5 (-110) |
53 | Philadelphia Eagles | Jalen Hurts, QB | Oklahoma | 62.5 (-110) |
54 | Buffalo Bills | AJ Epenesa, DE | Iowa | |
55 | Baltimore Ravens | J.K. Dobbins (J’Kaylin), RB | Ohio State | 49.5 (-110) |
56 | Miami Dolphins | Raekwon Davis, DT | Alabama | |
57 | Los Angeles Rams | Van Jefferson, WR | Florida | |
58 | Minnesota Vikings | Ezra Cleveland, OT | Boise State | |
59 | New York Jets | Denzel Mims, WR | Baylor | 39.5 (U -175) |
60 | New England Patriots | Josh Uche, LB | Michigan | |
61 | Tennessee Titans | Kristian Fulton, CB | LSU | |
62 | Green Bay Packers | AJ Dillon, RB | Boston College | |
63 | Kansas City Chiefs | Willie Gay, Jr., LB | Mississippi State | |
64 | Carolina Panthers | Jeremy Chinn, S | So. Illinois | |
Round 3 | ||||
65 | Cincinnati Bengals | Logan Wilson, LB | Wyoming | |
66 | Washington Redskins | Antonio Gibson, WR – RB | Memphis | |
67 | Detroit Lions | Julian Okwara, LB | Notre Dame | |
68 | New York Jets | Ashtyn Davis, S | California | |
69 | Seattle Seahawks | Damien Lewis, G | LSU | |
70 | Miami Dolphins | Brondon Jones, S | Texas | |
71 | Baltimore Ravens | Justin Madubuike, DT | Texas A&M | |
72 | Arizona Cardinals | Josh Jones, OT | Houston | |
73 | Jacksonville Jaguars | Devon Hamilton, DE | Ohio State | |
74 | New Orleans Saints | Zack Baun, LB | Wisconsin | |
75 | Detroit Lions | Jonah Jackson, G | Ohio State | |
76 | Tampa Bay Buccaneers | Ke’Shawn Vaughn, RB | Vanderbilt | |
77 | Denver Broncos | Michael Ojemudia, CB | Iowa | |
78 | Atlanta Falcons | Matt Hennessy, C | Temple | |
79 | New York Jets | Jabari Zuniga, DE | Florida | |
80 | Las Vegas Raiders | Lynn Bowden, Jr., WR KR | Kentucky | |
81 | Las Vegas Raiders | Bryan Edwards, WR | South Carolina | |
82 | Dallas Cowboys | Neville Gallimore, DT | Oklahoma | |
83 | Denver Broncos | Floyd Cushenberry III, C | LSU | |
84 | Los Angeles Rams | Terrell Lewis, LB | Alabama | |
85 | Indianapolis Colts | Julian Blackmon, S | Utah | |
86 | Buffalo Bills | Zack Moss, RB | Utah | |
87 | New England Patriots | Afernee Jennings, S | Alabama | |
88 | New Orleans Saints | Jordan Elliott, DE | Missouri | |
89 | Minnesota Vikings | Cameron Dantzler, CB | Mississippi State | |
90 | Houston Texans | Jonathan Greenard, LB | Florida | |
91 | New England Patriots | Devin Asiasi, TE | UCLA | |
92 | Baltimore Ravens | Devin Duvernay, WR | Texas | |
93 | Tennessee Titans | Darrynton Evans, RB | Appalachian State | |
94 | Green Bay Packers | Josiah Deguara, TE | Cincinnati | |
95 | Denver Broncos | McTelvin Agim, DT | Arkansas | |
96 | Kansas City Chiefs | Lucas Niang, OT | TCU | |
97 | Cleveland Browns | Jacob Phillips, LB | LSU | Picks 97 to 106 are |
98 | Baltimore Ravens | Malik Harrison, LB | Ohio State | compensetory picks of R3 |
99 | New York Giants | Matt Peart, OT | Connecticut | |
100 | Las Vegas Raiders | Tanner Muse, S | Clemson | |
101 | New England Patriots | Dalton Keene, TE, FB | Virginia Tech | |
102 | Pittsburgh Steelers | Alex Highsmith, LB | Charlotte | |
103 | Philadelphia Eagles | Davion Taylor, LB | Colorado | |
104 | Los Angeles Rams | Terrell Burgess, S | Utah | |
105 | New Orleans Saints | Adam Trautman, TE | Dayton | |
106 | Baltimore Ravens | Tyree Phillips, OT | Mississippi State |
(Banner Photo Credit: Offshore Gaming Association)