College Football Handicapping – September Bye Week Schedule
Evaluating Teams And The September Bye Week Schedule
I have outlined the college football September bye week schedule along with each team’s pre and post-bye opponents. In college football, this is a real benefit to the rested and prepared team and especially playing at home, so review the schedule and the post-bye situational system that is usually quite strong.
This is another piece to add to your handicapping arsenal, but know that you still must evaluate the motivation, match-ups, injuries, statistical profiles and betting line before you blindly bet on these rested teams off a bye.
If you don’t have the time, energy or ability to consistently produce point spread winners, then let my extensive research, ability and proven profit-producing experience be your reward and become a member for September and beyond as we shoot for more birdies and green on the gridiron. Use the tools I provide in these and other articles as a guide to more winners, and earn while you learn and profit from my experience and well-rounded game.
2014 Bye Week Schedule
| Bye | Team | Conference | Pre-Bye | Post-Bye | Notes |
| Sept 6 | Georgia | SEC | Clemson | At South Carolina | |
| Indiana | Big Ten | Indiana State | At Bowling Green | ||
| Syracuse | ACC | Villanova | At Cent Michigan | ||
| TCU | Big 12 | Samford | Minnesota | ||
| Central FL | AAC | Penn State (N) | At Missouri | ||
| Cincinnati | AAC | Bye | Toledo | ||
| W. Michigan | MAC | At Purdue | At Idaho | ||
| Rice | Conf USA | At Notre Dame | At Texas A&M | ||
| Texas State | Sun Belt | Arkansas PineB | Navy | ||
| Sept 13 | Auburn | SEC | San Jose St | At Kansas State | |
| Michigan St | Big Ten | At Oregon | Eastern Michigan | ||
| Wisconsin | Big Ten | Western Illinois | Bowling Green | ||
| Northwestern | Big Ten | Northern Illinois | Western Illinois | ||
| Florida State | ACC | The Citadel | Clemson | ||
| Clemson | ACC | So. Carolina St | At Florida State | ||
| North Carolina | ACC | San Diego St | At East Carolina | ||
| Utah | Pac-12 | Fresno State | At Michigan | ||
| Oregon State | Pac-12 | At Hawaii | San Diego State | ||
| California | Pac-12 | Sacramento St | At Arizona | ||
| Kansas State | Pac-12 | At Iowa State | Auburn | ||
| Memphis | AAC | At UCLA | Middle Tenn St | ||
| SMU | AAC | At North Texas | Texas A&M | ||
| Temple | AAC | Navy | Deleware State | ||
| New Mexico | MWC | Arizona State | At New Mexico St | ||
| San Diego St | MWC | At North Carolina | At Oregon State | ||
| San Jose State | MWC | At Auburn | At Minnesota | ||
| Akron | MAC | At Penn State | Marshall | ||
| Appalachian St | Sun Belt | Campbell | At So. Mississippi | ||
| Sept 20 | Mississippi | SEC | Louisville | Memphis | |
| Tennessee | SEC | At Oklahoma | At Georgia | ||
| Kentucky | SEC | At Florida | Vanderbilt | ||
| Ohio State | Big Ten | Kent St | Cincinnati | ||
| USC | Pac-12 | at Boston College | Oregon State | ||
| Arizona State | Pac-12 | At Colorado | UCLA | ||
| Stanford | Pac-12 | Army | At Washington | ||
| Baylor | Big 12 | At Buffalo | At Iowa State | ||
| Texas | Big 12 | UCLA (N) | At Kansas | ||
| TCU | Big 12 | Minnesota | At SMU | ||
| Oklahoma St | Big 12 | UT San Antonio | Texas Tech | ||
| Texas Tech | Big 12 | Arkansas | At Oklahoma State | ||
| Iowa State | Big 12 | At Iowa | Baylor | ||
| Notre Dame | Indep | Purdue (N) | Syracuse (N) | ||
| Houston | AAC | At BYU | Tennessee Tech | ||
| Tulsa | AAC | At Florida Atl | Texas State | ||
| Colorado State | MWC | UC Davis | At Boston College | ||
| Air Force | MWC | At Georgia State | Boise State | ||
| Nevada | MWC | At Arizona | At San Jose State | ||
| UNLV | MWC | Northern Illinois | At San Diego State | ||
| Kent State | MAC | At Ohio State | At Virginia | ||
| W. Kentucky | Conf USA | At MTSU | At Navy | ||
| UAB | Conf USA | Alabama A&M | Florida Int’l | ||
| UT San Antonio | Conf USA | At Oklahoma St | At Florida Atlantic | ||
| UTEP | Conf USA | New Mexico St | At Kansas State | ||
| UL Monroe | Sun Belt | At LSU | Troy | ||
| Sept 27 | Alabama | SEC | Florida | At Mississippi | |
| Mississippi St | SEC | At LSU | Texas A&M | ||
| Florida | SEC | at Alabama | At Tennessee | ||
| Georgia Tech | ACC | At Virginia Tech | Miami, FL | ||
| Arizona | Pac-12 | California | At Oregon | ||
| Oregon | Pac-12 | At Wash’ton St | Arizona | ||
| Oklahoma | Big 12 | At W. Virginia | At TCU | ||
| West Virginia | Big 12 | Oklahoma | Kansas | ||
| BYU | Indep | Virginia | Utah State | ||
| East Carolina | AAC | North Carolina | SMU | ||
| Utah State | MWC | At Arkansas St | At BYU | ||
| Hawaii | MWC | At Colorado | At Rice | ||
| Northern Illinois | MAC | At Arkansas | Kent State | ||
| Ball State | MAC | At Toledo | At Army | ||
| E. Michigan | MAC | At Michigan St | At Akron | ||
| Marshall | Conf USA | At Akron | At Old Dominion | ||
| North Texas | Conf USA | Nicholls State | At Indiana | ||
| Louisiana | Sun Belt | At Boise State | Georgia State | ||
| Arkansas State | Sun Belt | Utah State | UL Monroe |

Twitter
Facebook