PGA Tour: 2020 Majors Odds And Updates

2020 Majors Odds Available For Betting

Following two of the leading favorites winning the 2019 Masters (Tiger Woods) and PGA Champinship (Brooks Koepka), the final two majors of the season saw 80-1 or better longshots win. Gary Woodland captured the U.S. Open, and Shane Lowry got his hands on the Claret Jug by winning the British Open.

Brooks Koepka wins the 2019 PGA Championship, and he’s the betting favorite in 3 of the 2020 Major Championships

We had Lowry as a winner at 100-1 odds both in prediction and betting as he closed out his first major title. Some predictions and shots were off course as well, but a good finish to the 2019 Majors season and the match-ups were winners (birdies) to close the majors with Jon Rahm over both Tiger Woods (cut) and Dustin Johnson.

Following the Open Championship, the Westgate Sportsbook in Las Vegas posted odds on next year’s majors, and previously posted the 2020 Masters odds back in April. In my recent article and update on the 2020 majors and odds at The Lines, I took all the majors odds offered at DraftKings Sportsbook with the leading favorites. You can click the link to see more odds and players, but opportunities are available for betting bigger longshots in advance of the 2020 majors, as Gary Woodland was as high as 150-1 last year to win the 2019 U.S. Open.

2020 GOLF MAJORS ODDS (DRAFTKINGS SPORTSBOOK)

Edit
Player Masters PGA Champ. US Open British Open
Brooks Koepka +800 +800 +800 +1000
Tiger Woods +900 +800 +1400 +1600
Dustin Johnson +1000 +1000 +900 +1200
Rory McIlroy +1000 +1000 +1000 +900
Jordan Spieth +1600 +1600 +2000 +2500
Justin Thomas +1600 +1600 +2000 +2500
Justin Rose +1800 +1600 +2200 +2200
Jason Day +2000 +2200 +2800 +3300
Rickie Fowler +2000 +2000 +2800 +2000
Jon Rahm +2000 +1800 +2500 +1400
Francesco Molinari +2500 +2200 +4000 +2800
Tommy Fleetwood +2800 +3300 +4000 +2000
Patrick Cantlay +3300 +2500 +2200 +3300
Paul Casey +3300 +4000 +5000 +4000
Tony Finau +3300 +3300 +5000 +2800
Hideki Matsuyama +3300 +3300 +3300 +4000
Xander Schauffele +3300 +3300 +2500 +3300
Bubba Watson +3300 +4000 +8000 +8000
Bryson Dechambeau +3300 +3300 +3300 +3300
Matt Kuchar +4000 +5000 +4000 +4000
Phil Mickelson +4000 +6600 +5000 +6600
Louis Oosthuizen +4000 +6600 +6600 +5000
Adam Scott +4000 +5000 +3300 +3300
Sergio Garcia +5000 +6600 +6600 +3300
Marc Leishman +5000 +5000 +6600 +5000
Patrick Reed +5000 +6600 +6600 +6600
Webb Simpson +5000 +8000 +5000 +6600
Author: FairwayJay is a leading national sports betting analyst, writer, handicapper and sports betting insider providing insight and information you can bet on for nearly two decades from Las Vegas. He chips in additional sports betting coverage and reporting on industry news and events for leading media and sports betting sites and companies. Follow him on X (Twitter): @FairwayJay