Super Bowl Odds And 2021 Season Win Totals

The 2021 NFL season has arrived, and I’ve updated the Super Bowl odds and season win totals. These have changed and adjusted in recent weeks and even months since first offered. The odds and information below is provide by BetMGM,  and I provide more NFL futures coverage, insight and information you can bet on in my update at Forbes.

The defending champion Tampa Bay Buccaneers are the most popular Super Bowl bet at BetMGM. The Bucs have taken a whopping 19% of the money (handle), and 13% of the bets, and represent the sportsbook’s biggest liability in Super Bowl odds and futures market. The Kansas City Chiefs have taken 11% of the money and 10% of the bets followed by the Buffalo Bills and Tennessee Titans at near 7% each and the Green Bay Packers at near 6% of both handle and number of bets.

Super Bowl Oddds and Season Win Totals

Team BetMGM Season Wins Odds
AFC
Kansas City Chiefs +450 12.5 Under -135
Buffalo Bills +1100 11.5 Under -130
Baltimore Ravens +1400 10.5 Over -165
Cleveland Browns +1600 10.5 -110
Tennessee Titans +2000 9.5 -110
New England Patriots +3000 9.5 Under -115
Los Angeles Chargers +3000 9.5 Under -120
Indianapolis Colts +3500 8.5 Over -170
Miami Dolphins +4000 9.5 Under -145
Pittsburgh Steelers +5000 8.5 Under -130
Denver Broncos +5000 8.5 Over -145
Las Vegas Raiders +8000 7.5 Under -125
Jacksonville Jaguars +12500 6.5 Under -140
New York Jets +15000 6.5 Under -165
Cncinnati Bengals +15000 6.5 -110
Hhouston Texans +30000 4.5 Under -175
NFC
Tampa Bay Buccaneers +600 11.5 Over -165
Los Angeles Rams +1200 10.5 Under -145
Green Bay Packers +1400 10.5 Over -115
San Francisco 49ers +1400 10.5 Under -120
Seattle Seahawks +2500 9.5 Over -165
Dallas Cowboys +3000 9.5 Under -125
Arizona Cardinals +3500 8.5 Over -120
Minnesota Vikings +4000 9.5 Under -145
New Orleans Saints +4000 9.5 Under -185
Washington WFT +4000 8.5 Over -130
Chicago Bears +6600 7.5 Under -120
Atlanta Falcons +8000 7.5 Over -115
New York Giants +8000 7.5 Under -145
Carolina Panthers +8000 7.5 Over -120
Philadelphia Eagles +10000 6.5 Over -155
Detroit Lions +25000 5.5 Under -175

As the season progresses, there are still opportunities to make futures bets on the Super Bowl, as the sportsbooks build an even greater handle to add to their enormous hold percentage. Season win totals offer a better bet, although not as big of a payoff on the odds.

In my NFL coverage at TheLines, there is a big bets tracking page, and there will be many additional futures wagers and big bets as the season progresses.

You can bet on it.

Author: FairwayJay is a leading national sports betting analyst, writer, handicapper and sports betting insider providing insight and information you can bet on for nearly two decades from Las Vegas. He chips in additional sports betting coverage and reporting on industry news and events for leading media and sports betting sites and companies. Follow him on X (Twitter): @FairwayJay